EVENT>SATURDAY EVENING OPEN    |SESSION>SAT EVE--ONE |SECTION> A N-S
DATE>August 2, 2014     |SANCTION>S1408092  | 08/02/2014 23:33|EVENT CODE>0202
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/200   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=12/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Bill McCarron          Terry Henderson          B   .     .     .   |   .     .     .    102.00  47.22          
 2 Mardee Roth            Bob Roth                 B   .     3     .   |   5     2     .    116.00  53.70  1.19(OB)
 3 Doug Dorland           Mike Schmahl             A   1     .     .   |   1     .     .    140.50  65.05  3.67(OA)
 4 Marcia Boyette         Brett Boyette            C   .     .     .   |   .     .     1    106.50  49.31  0.57(SC)
 5 Debra Mason            Nadine McDowell          A   .     .     .   |   .     .     .    106.50  49.31          
 6 Nancy Williams         Axel Born                B   .     .     .   |   .     3     .    111.00  51.39  0.53(SB)
 7 Lynda Hirst            Wonnie Duncan            A   4     .     .   |   2     .     .    123.00  56.94  1.55(OA)
 8 Bill Allen             Paulette Wille           C   .     .     .   |   .     .     .     65.50  30.32          
 9 Marion Kelly           Rick Oldford             A   6     .     .   |   4     .     .    116.50  53.94  0.87(OA)
10 Janice Tingler         Robert Fox               B   .     .     .   |   .     .     .     86.00  39.81          
11 Linda Vernon           Shannon Jones            B   .     .     .   |   .     .     .    103.50  47.92          
12 Kathie Hoehne          Joyce Michaelson         B   5     2     .   |   3     1     .    119.00  55.09  1.59(OB)

                                          Totals                                           1296.00       
EVENT>SATURDAY EVENING OPEN    |SESSION>SAT EVE--ONE |SECTION> A E-W
DATE>August 2, 2014     |SANCTION>S1408092  | 08/02/2014 23:33|EVENT CODE>0202
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/200   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Todd Shipley           Mary Knopf               B   .     .     .   |   .     .     .    107.50  49.77          
 2 Mark Rindner           Catherine Dwinnell       C   .     4     2   |  3/4    2     2    113.00  52.31  0.93(OC)
 3 Tom Ottley             Doug Scott               A   3     .     .   |   2     .     .    123.50  57.18  2.06(OA)
 4 JoAnn Cunningham       Janet Ulrich             C   .     .     .   |   .     .     .     89.50  41.44          
 5 Don Bladow             Carolyn Sprague          A   .     .     .   |   .     .     .    109.50  50.69          
 6 Judith Strohmaier      Betty Chavez             B   .     .     .   |   .     .     .     96.00  44.44          
 7 Julie Werda            Shirley Liss             A   .     .     .   |  3/4    .     .    113.00  52.31  0.78(SA)
 8 Colin Topp             Derek Bassignani         C   2     1     1   |   1     1     1    125.50  58.10  2.75(OA)
 9 Sandra Singleton       Kathryn Centoni          A   .     .     .   |   .     .     .    103.00  47.69          
10 Mel Harvey             Karen Harvey             C   .     .     .   |   .     .     .    110.00  50.93          
11 Kay Gatlin             Connie Johnston          B   .     .     .   |   .     .     .     94.00  43.52          
12 Ken Alt                Penny Wakefield          B   .     5     .   |   5     3     .    111.50  51.62  0.67(OB)

                                          Totals                                           1296.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-McCarron-Henderson vs 1-Shipley-Knopf
  170          5.50   2.50 5-Mason-McDowell vs 8-Topp-Bassignani
  420          7.50   0.50 6-Williams-Born vs 10-Harvey-Harvey
  150          2.50   5.50 7-Hirst-Duncan vs 12-Alt-Wakefield
  150          2.50   5.50 8-Allen-Wille vs 2-Rindner-Dwinnell
        100    0.00   8.00 9-Kelly-Oldford vs 5-Bladow-Sprague
  170          5.50   2.50 10-Tingler-Fox vs 7-Werda-Liss
  150          2.50   5.50 11-Vernon-Jones vs 9-Singleton-Centoni
  150          2.50   5.50 12-Hoehne-Michaelson vs 11-Gatlin-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   3.50 1-McCarron-Henderson vs 1-Shipley-Knopf
  650          2.00   6.00 5-Mason-McDowell vs 8-Topp-Bassignani
  680          4.50   3.50 6-Williams-Born vs 10-Harvey-Harvey
        100    0.00   8.00 7-Hirst-Duncan vs 12-Alt-Wakefield
  630          1.00   7.00 8-Allen-Wille vs 2-Rindner-Dwinnell
 1430          8.00   0.00 9-Kelly-Oldford vs 5-Bladow-Sprague
  680          4.50   3.50 10-Tingler-Fox vs 7-Werda-Liss
  680          4.50   3.50 11-Vernon-Jones vs 9-Singleton-Centoni
  710          7.00   1.00 12-Hoehne-Michaelson vs 11-Gatlin-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   4.00 1-McCarron-Henderson vs 1-Shipley-Knopf
        660    4.00   4.00 5-Mason-McDowell vs 8-Topp-Bassignani
        690    0.50   7.50 6-Williams-Born vs 10-Harvey-Harvey
        630    7.00   1.00 7-Hirst-Duncan vs 12-Alt-Wakefield
        690    0.50   7.50 8-Allen-Wille vs 2-Rindner-Dwinnell
        500    8.00   0.00 9-Kelly-Oldford vs 5-Bladow-Sprague
        660    4.00   4.00 10-Tingler-Fox vs 7-Werda-Liss
        660    4.00   4.00 11-Vernon-Jones vs 9-Singleton-Centoni
        660    4.00   4.00 12-Hoehne-Michaelson vs 11-Gatlin-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    4.50   3.50 1-McCarron-Henderson vs 12-Alt-Wakefield
       1430    4.50   3.50 2-Roth-Roth vs 2-Rindner-Dwinnell
       1430    4.50   3.50 6-Williams-Born vs 9-Singleton-Centoni
       1430    4.50   3.50 7-Hirst-Duncan vs 11-Gatlin-Johnston
       1430    4.50   3.50 8-Allen-Wille vs 1-Shipley-Knopf
       1460    0.00   8.00 9-Kelly-Oldford vs 3-Ottley-Scott
       1430    4.50   3.50 10-Tingler-Fox vs 6-Strohmaier-Chavez
       1430    4.50   3.50 11-Vernon-Jones vs 8-Topp-Bassignani
       1430    4.50   3.50 12-Hoehne-Michaelson vs 10-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-McCarron-Henderson vs 12-Alt-Wakefield
         90    7.00   1.00 2-Roth-Roth vs 2-Rindner-Dwinnell
        120    4.50   3.50 6-Williams-Born vs 9-Singleton-Centoni
   50          8.00   0.00 7-Hirst-Duncan vs 11-Gatlin-Johnston
        400    1.00   7.00 8-Allen-Wille vs 1-Shipley-Knopf
        800    0.00   8.00 9-Kelly-Oldford vs 3-Ottley-Scott
        120    4.50   3.50 10-Tingler-Fox vs 6-Strohmaier-Chavez
        120    4.50   3.50 11-Vernon-Jones vs 8-Topp-Bassignani
        120    4.50   3.50 12-Hoehne-Michaelson vs 10-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-McCarron-Henderson vs 12-Alt-Wakefield
  200          6.50   1.50 2-Roth-Roth vs 2-Rindner-Dwinnell
  100          3.50   4.50 6-Williams-Born vs 9-Singleton-Centoni
  200          6.50   1.50 7-Hirst-Duncan vs 11-Gatlin-Johnston
  200          6.50   1.50 8-Allen-Wille vs 1-Shipley-Knopf
         50    0.50   7.50 9-Kelly-Oldford vs 3-Ottley-Scott
   90          2.00   6.00 10-Tingler-Fox vs 6-Strohmaier-Chavez
  200          6.50   1.50 11-Vernon-Jones vs 8-Topp-Bassignani
         50    0.50   7.50 12-Hoehne-Michaelson vs 10-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-McCarron-Henderson vs 11-Gatlin-Johnston
  200          7.50   0.50 2-Roth-Roth vs 1-Shipley-Knopf
  120          6.00   2.00 3-Dorland-Schmahl vs 3-Ottley-Scott
         80    1.00   7.00 7-Hirst-Duncan vs 10-Harvey-Harvey
        100    0.00   8.00 8-Allen-Wille vs 12-Alt-Wakefield
    PASS       2.00   6.00 9-Kelly-Oldford vs 2-Rindner-Dwinnell
   80          3.00   5.00 10-Tingler-Fox vs 4-Cunningham-Ulrich
  100          4.50   3.50 11-Vernon-Jones vs 7-Werda-Liss
  100          4.50   3.50 12-Hoehne-Michaelson vs 9-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-McCarron-Henderson vs 11-Gatlin-Johnston
   50          1.00   7.00 2-Roth-Roth vs 1-Shipley-Knopf
  150          7.00   1.00 3-Dorland-Schmahl vs 3-Ottley-Scott
  140          6.00   2.00 7-Hirst-Duncan vs 10-Harvey-Harvey
        120    0.00   8.00 8-Allen-Wille vs 12-Alt-Wakefield
  120          4.50   3.50 9-Kelly-Oldford vs 2-Rindner-Dwinnell
  110          2.50   5.50 10-Tingler-Fox vs 4-Cunningham-Ulrich
  110          2.50   5.50 11-Vernon-Jones vs 7-Werda-Liss
  300          8.00   0.00 12-Hoehne-Michaelson vs 9-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-McCarron-Henderson vs 11-Gatlin-Johnston
  520          5.00   3.00 2-Roth-Roth vs 1-Shipley-Knopf
 1010          8.00   0.00 3-Dorland-Schmahl vs 3-Ottley-Scott
  480          3.50   4.50 7-Hirst-Duncan vs 10-Harvey-Harvey
  230          2.00   6.00 8-Allen-Wille vs 12-Alt-Wakefield
  990          7.00   1.00 9-Kelly-Oldford vs 2-Rindner-Dwinnell
         50    0.50   7.50 10-Tingler-Fox vs 4-Cunningham-Ulrich
  980          6.00   2.00 11-Vernon-Jones vs 7-Werda-Liss
  480          3.50   4.50 12-Hoehne-Michaelson vs 9-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-McCarron-Henderson vs 10-Harvey-Harvey
  200          5.50   2.50 2-Roth-Roth vs 12-Alt-Wakefield
  620          7.50   0.50 3-Dorland-Schmahl vs 2-Rindner-Dwinnell
  170          4.00   4.00 4-Boyette-Boyette vs 4-Cunningham-Ulrich
        100    0.00   8.00 8-Allen-Wille vs 11-Gatlin-Johnston
  200          5.50   2.50 9-Kelly-Oldford vs 1-Shipley-Knopf
  620          7.50   0.50 10-Tingler-Fox vs 3-Ottley-Scott
  100          2.00   6.00 11-Vernon-Jones vs 5-Bladow-Sprague
  100          2.00   6.00 12-Hoehne-Michaelson vs 8-Topp-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.50   3.50 1-McCarron-Henderson vs 10-Harvey-Harvey
        490    4.50   3.50 2-Roth-Roth vs 12-Alt-Wakefield
        490    4.50   3.50 3-Dorland-Schmahl vs 2-Rindner-Dwinnell
        460    7.50   0.50 4-Boyette-Boyette vs 4-Cunningham-Ulrich
        490    4.50   3.50 8-Allen-Wille vs 11-Gatlin-Johnston
        990    0.00   8.00 9-Kelly-Oldford vs 1-Shipley-Knopf
        520    1.50   6.50 10-Tingler-Fox vs 3-Ottley-Scott
        520    1.50   6.50 11-Vernon-Jones vs 5-Bladow-Sprague
        460    7.50   0.50 12-Hoehne-Michaelson vs 8-Topp-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-McCarron-Henderson vs 10-Harvey-Harvey
  140          3.00   5.00 2-Roth-Roth vs 12-Alt-Wakefield
  170          8.00   0.00 3-Dorland-Schmahl vs 2-Rindner-Dwinnell
  150          7.00   1.00 4-Boyette-Boyette vs 4-Cunningham-Ulrich
  140          3.00   5.00 8-Allen-Wille vs 11-Gatlin-Johnston
  140          3.00   5.00 9-Kelly-Oldford vs 1-Shipley-Knopf
  140          3.00   5.00 10-Tingler-Fox vs 3-Ottley-Scott
  140          3.00   5.00 11-Vernon-Jones vs 5-Bladow-Sprague
  140          3.00   5.00 12-Hoehne-Michaelson vs 8-Topp-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-McCarron-Henderson vs 9-Singleton-Centoni
  680          6.50   1.50 2-Roth-Roth vs 11-Gatlin-Johnston
  680          6.50   1.50 3-Dorland-Schmahl vs 1-Shipley-Knopf
  650          3.50   4.50 4-Boyette-Boyette vs 3-Ottley-Scott
  620          2.00   6.00 5-Mason-McDowell vs 5-Bladow-Sprague
 1100          8.00   0.00 9-Kelly-Oldford vs 12-Alt-Wakefield
        200    0.00   8.00 10-Tingler-Fox vs 2-Rindner-Dwinnell
  660          5.00   3.00 11-Vernon-Jones vs 4-Cunningham-Ulrich
  650          3.50   4.50 12-Hoehne-Michaelson vs 6-Strohmaier-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-McCarron-Henderson vs 9-Singleton-Centoni
  100          7.50   0.50 2-Roth-Roth vs 11-Gatlin-Johnston
         90    3.50   4.50 3-Dorland-Schmahl vs 1-Shipley-Knopf
         90    3.50   4.50 4-Boyette-Boyette vs 3-Ottley-Scott
         90    3.50   4.50 5-Mason-McDowell vs 5-Bladow-Sprague
         90    3.50   4.50 9-Kelly-Oldford vs 12-Alt-Wakefield
  100          7.50   0.50 10-Tingler-Fox vs 2-Rindner-Dwinnell
        100    1.00   7.00 11-Vernon-Jones vs 4-Cunningham-Ulrich
   50          6.00   2.00 12-Hoehne-Michaelson vs 6-Strohmaier-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   6.00 1-McCarron-Henderson vs 9-Singleton-Centoni
  650          7.50   0.50 2-Roth-Roth vs 11-Gatlin-Johnston
  650          7.50   0.50 3-Dorland-Schmahl vs 1-Shipley-Knopf
  620          6.00   2.00 4-Boyette-Boyette vs 3-Ottley-Scott
        200    0.00   8.00 5-Mason-McDowell vs 5-Bladow-Sprague
  600          5.00   3.00 9-Kelly-Oldford vs 12-Alt-Wakefield
  230          3.00   5.00 10-Tingler-Fox vs 2-Rindner-Dwinnell
  140          1.00   7.00 11-Vernon-Jones vs 4-Cunningham-Ulrich
  500          4.00   4.00 12-Hoehne-Michaelson vs 6-Strohmaier-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-McCarron-Henderson vs 7-Werda-Liss
  420          8.00   0.00 2-Roth-Roth vs 10-Harvey-Harvey
  110          4.50   3.50 3-Dorland-Schmahl vs 12-Alt-Wakefield
         50    1.00   7.00 4-Boyette-Boyette vs 2-Rindner-Dwinnell
  140          7.00   1.00 5-Mason-McDowell vs 4-Cunningham-Ulrich
  110          4.50   3.50 6-Williams-Born vs 6-Strohmaier-Chavez
         50    1.00   7.00 10-Tingler-Fox vs 1-Shipley-Knopf
         50    1.00   7.00 11-Vernon-Jones vs 3-Ottley-Scott
  110          4.50   3.50 12-Hoehne-Michaelson vs 5-Bladow-Sprague
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-McCarron-Henderson vs 7-Werda-Liss
  110          1.50   6.50 2-Roth-Roth vs 10-Harvey-Harvey
  110          1.50   6.50 3-Dorland-Schmahl vs 12-Alt-Wakefield
         50    0.00   8.00 4-Boyette-Boyette vs 2-Rindner-Dwinnell
  140          5.00   3.00 5-Mason-McDowell vs 4-Cunningham-Ulrich
  170          8.00   0.00 6-Williams-Born vs 6-Strohmaier-Chavez
  140          5.00   3.00 10-Tingler-Fox vs 1-Shipley-Knopf
  140          5.00   3.00 11-Vernon-Jones vs 3-Ottley-Scott
  140          5.00   3.00 12-Hoehne-Michaelson vs 5-Bladow-Sprague
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-McCarron-Henderson vs 7-Werda-Liss
  170          2.50   5.50 2-Roth-Roth vs 10-Harvey-Harvey
  630          7.00   1.00 3-Dorland-Schmahl vs 12-Alt-Wakefield
  170          2.50   5.50 4-Boyette-Boyette vs 2-Rindner-Dwinnell
  630          7.00   1.00 5-Mason-McDowell vs 4-Cunningham-Ulrich
  120          1.00   7.00 6-Williams-Born vs 6-Strohmaier-Chavez
  600          4.50   3.50 10-Tingler-Fox vs 1-Shipley-Knopf
  600          4.50   3.50 11-Vernon-Jones vs 3-Ottley-Scott
        100    0.00   8.00 12-Hoehne-Michaelson vs 5-Bladow-Sprague
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-McCarron-Henderson vs 6-Strohmaier-Chavez
  420          6.00   2.00 2-Roth-Roth vs 8-Topp-Bassignani
  420          6.00   2.00 3-Dorland-Schmahl vs 11-Gatlin-Johnston
  420          6.00   2.00 4-Boyette-Boyette vs 1-Shipley-Knopf
  150          3.00   5.00 5-Mason-McDowell vs 3-Ottley-Scott
  420          6.00   2.00 6-Williams-Born vs 5-Bladow-Sprague
         50    1.00   7.00 7-Hirst-Duncan vs 7-Werda-Liss
         50    1.00   7.00 11-Vernon-Jones vs 2-Rindner-Dwinnell
  420          6.00   2.00 12-Hoehne-Michaelson vs 4-Cunningham-Ulrich
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-McCarron-Henderson vs 6-Strohmaier-Chavez
        140    1.50   6.50 2-Roth-Roth vs 8-Topp-Bassignani
  100          5.50   2.50 3-Dorland-Schmahl vs 11-Gatlin-Johnston
  100          5.50   2.50 4-Boyette-Boyette vs 1-Shipley-Knopf
        140    1.50   6.50 5-Mason-McDowell vs 3-Ottley-Scott
        140    1.50   6.50 6-Williams-Born vs 5-Bladow-Sprague
  200          7.00   1.00 7-Hirst-Duncan vs 7-Werda-Liss
        140    1.50   6.50 11-Vernon-Jones vs 2-Rindner-Dwinnell
  650          8.00   0.00 12-Hoehne-Michaelson vs 4-Cunningham-Ulrich
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-McCarron-Henderson vs 6-Strohmaier-Chavez
        420    2.00   6.00 2-Roth-Roth vs 8-Topp-Bassignani
        420    2.00   6.00 3-Dorland-Schmahl vs 11-Gatlin-Johnston
        420    2.00   6.00 4-Boyette-Boyette vs 1-Shipley-Knopf
        420    2.00   6.00 5-Mason-McDowell vs 3-Ottley-Scott
  100          7.50   0.50 6-Williams-Born vs 5-Bladow-Sprague
        420    2.00   6.00 7-Hirst-Duncan vs 7-Werda-Liss
  100          7.50   0.50 11-Vernon-Jones vs 2-Rindner-Dwinnell
   50          5.50   2.50 12-Hoehne-Michaelson vs 4-Cunningham-Ulrich
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-McCarron-Henderson vs 5-Bladow-Sprague
        150    1.50   6.50 2-Roth-Roth vs 7-Werda-Liss
        110    5.00   3.00 3-Dorland-Schmahl vs 9-Singleton-Centoni
  500          8.00   0.00 4-Boyette-Boyette vs 12-Alt-Wakefield
        150    1.50   6.50 5-Mason-McDowell vs 2-Rindner-Dwinnell
  100          6.50   1.50 6-Williams-Born vs 4-Cunningham-Ulrich
  100          6.50   1.50 7-Hirst-Duncan vs 6-Strohmaier-Chavez
        150    1.50   6.50 8-Allen-Wille vs 8-Topp-Bassignani
        150    1.50   6.50 12-Hoehne-Michaelson vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-McCarron-Henderson vs 5-Bladow-Sprague
        100    1.50   6.50 2-Roth-Roth vs 7-Werda-Liss
        100    1.50   6.50 3-Dorland-Schmahl vs 9-Singleton-Centoni
  140          5.00   3.00 4-Boyette-Boyette vs 12-Alt-Wakefield
  170          7.00   1.00 5-Mason-McDowell vs 2-Rindner-Dwinnell
  140          5.00   3.00 6-Williams-Born vs 4-Cunningham-Ulrich
  140          5.00   3.00 7-Hirst-Duncan vs 6-Strohmaier-Chavez
        200    0.00   8.00 8-Allen-Wille vs 8-Topp-Bassignani
  110          3.00   5.00 12-Hoehne-Michaelson vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.00   2.00 1-McCarron-Henderson vs 5-Bladow-Sprague
  520          2.00   6.00 2-Roth-Roth vs 7-Werda-Liss
  480          1.00   7.00 3-Dorland-Schmahl vs 9-Singleton-Centoni
 1010          6.00   2.00 4-Boyette-Boyette vs 12-Alt-Wakefield
  980          3.00   5.00 5-Mason-McDowell vs 2-Rindner-Dwinnell
 1010          6.00   2.00 6-Williams-Born vs 4-Cunningham-Ulrich
 1010          6.00   2.00 7-Hirst-Duncan vs 6-Strohmaier-Chavez
  460          0.00   8.00 8-Allen-Wille vs 8-Topp-Bassignani
 1010          6.00   2.00 12-Hoehne-Michaelson vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-McCarron-Henderson vs 4-Cunningham-Ulrich
  200          1.00   7.00 2-Roth-Roth vs 6-Strohmaier-Chavez
  480          5.50   2.50 3-Dorland-Schmahl vs 8-Topp-Bassignani
  450          2.50   5.50 4-Boyette-Boyette vs 10-Harvey-Harvey
  510          8.00   0.00 5-Mason-McDowell vs 1-Shipley-Knopf
  450          2.50   5.50 6-Williams-Born vs 3-Ottley-Scott
  480          5.50   2.50 7-Hirst-Duncan vs 5-Bladow-Sprague
  480          5.50   2.50 8-Allen-Wille vs 7-Werda-Liss
  480          5.50   2.50 9-Kelly-Oldford vs 9-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-McCarron-Henderson vs 4-Cunningham-Ulrich
        100    3.00   5.00 2-Roth-Roth vs 6-Strohmaier-Chavez
  600          7.00   1.00 3-Dorland-Schmahl vs 8-Topp-Bassignani
        200    0.50   7.50 4-Boyette-Boyette vs 10-Harvey-Harvey
        100    3.00   5.00 5-Mason-McDowell vs 1-Shipley-Knopf
        200    0.50   7.50 6-Williams-Born vs 3-Ottley-Scott
  600          7.00   1.00 7-Hirst-Duncan vs 5-Bladow-Sprague
  100          5.00   3.00 8-Allen-Wille vs 7-Werda-Liss
  600          7.00   1.00 9-Kelly-Oldford vs 9-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   5.00 1-McCarron-Henderson vs 4-Cunningham-Ulrich
  400          5.50   2.50 2-Roth-Roth vs 6-Strohmaier-Chavez
  400          5.50   2.50 3-Dorland-Schmahl vs 8-Topp-Bassignani
  400          5.50   2.50 4-Boyette-Boyette vs 10-Harvey-Harvey
  150          1.50   6.50 5-Mason-McDowell vs 1-Shipley-Knopf
  150          1.50   6.50 6-Williams-Born vs 3-Ottley-Scott
  400          5.50   2.50 7-Hirst-Duncan vs 5-Bladow-Sprague
         50    0.00   8.00 8-Allen-Wille vs 7-Werda-Liss
  460          8.00   0.00 9-Kelly-Oldford vs 9-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   2.00 2-Roth-Roth vs 5-Bladow-Sprague
        140    1.00   7.00 3-Dorland-Schmahl vs 7-Werda-Liss
        100    3.00   5.00 4-Boyette-Boyette vs 9-Singleton-Centoni
        140    1.00   7.00 5-Mason-McDowell vs 11-Gatlin-Johnston
  110          4.50   3.50 6-Williams-Born vs 2-Rindner-Dwinnell
  600          8.00   0.00 7-Hirst-Duncan vs 4-Cunningham-Ulrich
        140    1.00   7.00 8-Allen-Wille vs 6-Strohmaier-Chavez
  200          7.00   1.00 9-Kelly-Oldford vs 8-Topp-Bassignani
  110          4.50   3.50 10-Tingler-Fox vs 10-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 2-Roth-Roth vs 5-Bladow-Sprague
        650    4.00   4.00 3-Dorland-Schmahl vs 7-Werda-Liss
        660    1.50   6.50 4-Boyette-Boyette vs 9-Singleton-Centoni
        650    4.00   4.00 5-Mason-McDowell vs 11-Gatlin-Johnston
        660    1.50   6.50 6-Williams-Born vs 2-Rindner-Dwinnell
        630    6.00   2.00 7-Hirst-Duncan vs 4-Cunningham-Ulrich
  200          8.00   0.00 8-Allen-Wille vs 6-Strohmaier-Chavez
        600    7.00   1.00 9-Kelly-Oldford vs 8-Topp-Bassignani
        680    0.00   8.00 10-Tingler-Fox vs 10-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 2-Roth-Roth vs 5-Bladow-Sprague
         50    2.00   6.00 3-Dorland-Schmahl vs 7-Werda-Liss
  570          8.00   0.00 4-Boyette-Boyette vs 9-Singleton-Centoni
        100    0.00   8.00 5-Mason-McDowell vs 11-Gatlin-Johnston
  130          6.00   2.00 6-Williams-Born vs 2-Rindner-Dwinnell
  130          6.00   2.00 7-Hirst-Duncan vs 4-Cunningham-Ulrich
         50    2.00   6.00 8-Allen-Wille vs 6-Strohmaier-Chavez
         50    2.00   6.00 9-Kelly-Oldford vs 8-Topp-Bassignani
  130          6.00   2.00 10-Tingler-Fox vs 10-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 3-Dorland-Schmahl vs 6-Strohmaier-Chavez
        140    4.50   3.50 4-Boyette-Boyette vs 8-Topp-Bassignani
